WFR WorldFootballRecord
SLOVAKIA 2018/19 |
Champions: | Slovan Bratislava |
|
Cup Winners: | Spartak Trnava |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Slovan Bratislava | 58 | 22 | 18 | 4 | 0 | 53 | 18 | ||
2 | Žilina | 44 | 22 | 13 | 5 | 4 | 39 | 23 | ||
3 | DAC 1904 Dunajská Streda | 44 | 22 | 13 | 5 | 4 | 42 | 27 | ||
4 | Ružomberok | 36 | 22 | 9 | 9 | 4 | 34 | 20 | ||
5 | Zemplín Michalovce | 32 | 22 | 9 | 5 | 8 | 29 | 33 | ||
6 | Sered' | 31 | 22 | 9 | 4 | 9 | 27 | 29 | ||
7 | Nitra | 26 | 22 | 7 | 5 | 10 | 27 | 30 | ||
8 | Spartak Trnava | 25 | 22 | 7 | 4 | 11 | 28 | 28 | ||
9 | Trenčin | 22 | 22 | 6 | 4 | 12 | 30 | 40 | ||
10 | Železiarne Podbrezová | 21 | 22 | 6 | 3 | 13 | 22 | 35 | ||
11 | Senica | 15 | 22 | 3 | 6 | 13 | 20 | 43 | ||
12 | ViOn Zlaté Moravce | 14 | 22 | 4 | 2 | 16 | 19 | 44 | ||
Championship round | ||||||||||
Relegation round |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Slovan Bratislava | 80 | 32 | 25 | 5 | 2 | 84 | 33 | Champions | |
2 | DAC 1904 Dunajská Streda | 63 | 32 | 19 | 6 | 7 | 63 | 37 | ||
3 | Ružomberok | 56 | 32 | 15 | 11 | 6 | 50 | 31 | ||
4 | Žilina | 54 | 32 | 16 | 6 | 10 | 56 | 44 | ||
5 | Zemplín Michalovce | 40 | 32 | 11 | 7 | 14 | 39 | 58 | ||
6 | Sered' | 38 | 32 | 11 | 5 | 16 | 39 | 54 | ||
Champions League qual. | ||||||||||
Europa League qual. |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
7 | Spartak Trnava | 38 | 32 | 10 | 8 | 14 | 35 | 35 | Slovenský Pohár Winners | |
8 | Senica | 37 | 32 | 10 | 7 | 15 | 42 | 53 | ||
9 | Nitra | 34 | 32 | 8 | 10 | 14 | 42 | 48 | ||
10 | ViOn Zlaté Moravce | 34 | 32 | 10 | 4 | 18 | 33 | 55 | ||
11 | Trenčin | 31 | 32 | 8 | 7 | 17 | 41 | 56 | ||
12 | Železiarne Podbrezová | 29 | 32 | 7 | 8 | 17 | 28 | 48 | ||
Europa League qual. | ||||||||||
Relegation Playoffs | ||||||||||
Relegation |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
Not played because Spartak Trnava qualified by winning Slovenský Pohár |